lowpoly-walking-simulator/directx11_hellovr/DirectXTK/Src/Shaders/Compiled/SkinnedEffect_PSSkinnedPixelLighting.inc
2024-11-14 20:54:38 +09:00

603 lines
20 KiB
SQL

#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// TEXCOORD 0 xy 0 NONE float xy
// TEXCOORD 1 xyzw 1 NONE float xyzw
// TEXCOORD 2 xyz 2 NONE float xyz
// COLOR 0 xyzw 3 NONE float xyzw
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer Start Reg # of Regs Data Conversion
// ---------- ------- --------- --------- ----------------------
// c0 cb0 0 14 ( FLT, FLT, FLT, FLT)
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
//
//
// Level9 shader bytecode:
//
ps_2_0
def c14, 1, 0, 0, 0
dcl t0.xyz
dcl t1
dcl t2.xyz
dcl t3
dcl_2d s0
texld r0, t0, s0
nrm r1.xyz, t2
dp3 r2.x, -c3, r1
dp3 r2.y, -c4, r1
dp3 r2.z, -c5, r1
cmp r3.xyz, r2, c14.x, c14.y
mul r2.xyz, r2, r3
add r4.xyz, -t1, c12
dp3 r1.w, r4, r4
rsq r1.w, r1.w
mad r5.xyz, r4, r1.w, -c3
nrm r6.xyz, r5
dp3 r5.x, r6, r1
mad r6.xyz, r4, r1.w, -c4
mad r4.xyz, r4, r1.w, -c5
nrm r7.xyz, r4
dp3 r5.z, r7, r1
nrm r4.xyz, r6
dp3 r5.y, r4, r1
mul r1.xyz, r3, r5
cmp r1.xyz, r5, r1, c14.y
log r3.x, r1.x
log r3.y, r1.y
log r3.z, r1.z
mul r1.xyz, r3, c2.w
exp r2.w, r1.y
mul r3.xyz, r2.w, c10
exp r2.w, r1.x
exp r3.w, r1.z
mad r1.xyz, r2.w, c9, r3
mad r1.xyz, r3.w, c11, r1
mul r1.xyz, r1, c2
mul r0, r0, t3
mul r1.xyz, r0.w, r1
mul r3.xyz, r2.y, c7
mad r3.xyz, r2.x, c6, r3
mad r2.xyz, r2.z, c8, r3
mov r3.xyz, c0
mad r2.xyz, r2, r3, c1
mad r1.xyz, r0, r2, r1
mad r2.xyz, c13, r0.w, -r1
mad r0.xyz, t1.w, r2, r1
mov oC0, r0
// approximately 51 instruction slots used (1 texture, 50 arithmetic)
ps_4_0
dcl_constantbuffer CB0[14], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v0.xy
dcl_input_ps linear v1.xyzw
dcl_input_ps linear v2.xyz
dcl_input_ps linear v3.xyzw
dcl_output o0.xyzw
dcl_temps 4
add r0.xyz, -v1.xyzx, cb0[12].xyzx
dp3 r0.w, r0.xyzx, r0.xyzx
rsq r0.w, r0.w
mad r1.xyz, r0.xyzx, r0.wwww, -cb0[3].xyzx
dp3 r1.w, r1.xyzx, r1.xyzx
rsq r1.w, r1.w
mul r1.xyz, r1.wwww, r1.xyzx
dp3 r1.w, v2.xyzx, v2.xyzx
rsq r1.w, r1.w
mul r2.xyz, r1.wwww, v2.xyzx
dp3 r1.x, r1.xyzx, r2.xyzx
mad r3.xyz, r0.xyzx, r0.wwww, -cb0[4].xyzx
mad r0.xyz, r0.xyzx, r0.wwww, -cb0[5].xyzx
dp3 r0.w, r3.xyzx, r3.xyzx
rsq r0.w, r0.w
mul r3.xyz, r0.wwww, r3.xyzx
dp3 r1.y, r3.xyzx, r2.xyzx
dp3 r0.w, r0.xyzx, r0.xyzx
rsq r0.w, r0.w
mul r0.xyz, r0.wwww, r0.xyzx
dp3 r1.z, r0.xyzx, r2.xyzx
max r0.xyz, r1.xyzx, l(0.000000, 0.000000, 0.000000, 0.000000)
dp3 r1.x, -cb0[3].xyzx, r2.xyzx
dp3 r1.y, -cb0[4].xyzx, r2.xyzx
dp3 r1.z, -cb0[5].xyzx, r2.xyzx
ge r2.xyz, r1.xyzx, l(0.000000, 0.000000, 0.000000, 0.000000)
and r2.xyz, r2.xyzx, l(0x3f800000, 0x3f800000, 0x3f800000, 0)
mul r0.xyz, r0.xyzx, r2.xyzx
mul r1.xyz, r1.xyzx, r2.xyzx
log r0.xyz, r0.xyzx
mul r0.xyz, r0.xyzx, cb0[2].wwww
exp r0.xyz, r0.xyzx
mul r2.xyz, r0.yyyy, cb0[10].xyzx
mad r0.xyw, r0.xxxx, cb0[9].xyxz, r2.xyxz
mad r0.xyz, r0.zzzz, cb0[11].xyzx, r0.xywx
mul r0.xyz, r0.xyzx, cb0[2].xyzx
sample r2.xyzw, v0.xyxx, t0.xyzw, s0
mul r2.xyzw, r2.xyzw, v3.xyzw
mul r0.xyz, r0.xyzx, r2.wwww
mul r3.xyz, r1.yyyy, cb0[7].xyzx
mad r1.xyw, r1.xxxx, cb0[6].xyxz, r3.xyxz
mad r1.xyz, r1.zzzz, cb0[8].xyzx, r1.xywx
mad r1.xyz, r1.xyzx, cb0[0].xyzx, cb0[1].xyzx
mad r0.xyz, r2.xyzx, r1.xyzx, r0.xyzx
mad r1.xyz, cb0[13].xyzx, r2.wwww, -r0.xyzx
mad o0.xyz, v1.wwww, r1.xyzx, r0.xyzx
mov o0.w, r2.w
ret
// Approximately 0 instruction slots used
#endif
const BYTE SkinnedEffect_PSSkinnedPixelLighting[] =
{
68, 88, 66, 67, 129, 164,
9, 179, 158, 143, 193, 218,
75, 230, 209, 15, 16, 58,
111, 78, 1, 0, 0, 0,
128, 10, 0, 0, 4, 0,
0, 0, 48, 0, 0, 0,
120, 3, 0, 0, 204, 9,
0, 0, 76, 10, 0, 0,
65, 111, 110, 57, 64, 3,
0, 0, 64, 3, 0, 0,
0, 2, 255, 255, 12, 3,
0, 0, 52, 0, 0, 0,
1, 0, 40, 0, 0, 0,
52, 0, 0, 0, 52, 0,
1, 0, 36, 0, 0, 0,
52, 0, 0, 0, 0, 0,
0, 0, 0, 0, 14, 0,
0, 0, 0, 0, 0, 0,
0, 2, 255, 255, 81, 0,
0, 5, 14, 0, 15, 160,
0, 0, 128, 63, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 31, 0,
0, 2, 0, 0, 0, 128,
0, 0, 7, 176, 31, 0,
0, 2, 0, 0, 0, 128,
1, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 128,
2, 0, 7, 176, 31, 0,
0, 2, 0, 0, 0, 128,
3, 0, 15, 176, 31, 0,
0, 2, 0, 0, 0, 144,
0, 8, 15, 160, 66, 0,
0, 3, 0, 0, 15, 128,
0, 0, 228, 176, 0, 8,
228, 160, 36, 0, 0, 2,
1, 0, 7, 128, 2, 0,
228, 176, 8, 0, 0, 3,
2, 0, 1, 128, 3, 0,
228, 161, 1, 0, 228, 128,
8, 0, 0, 3, 2, 0,
2, 128, 4, 0, 228, 161,
1, 0, 228, 128, 8, 0,
0, 3, 2, 0, 4, 128,
5, 0, 228, 161, 1, 0,
228, 128, 88, 0, 0, 4,
3, 0, 7, 128, 2, 0,
228, 128, 14, 0, 0, 160,
14, 0, 85, 160, 5, 0,
0, 3, 2, 0, 7, 128,
2, 0, 228, 128, 3, 0,
228, 128, 2, 0, 0, 3,
4, 0, 7, 128, 1, 0,
228, 177, 12, 0, 228, 160,
8, 0, 0, 3, 1, 0,
8, 128, 4, 0, 228, 128,
4, 0, 228, 128, 7, 0,
0, 2, 1, 0, 8, 128,
1, 0, 255, 128, 4, 0,
0, 4, 5, 0, 7, 128,
4, 0, 228, 128, 1, 0,
255, 128, 3, 0, 228, 161,
36, 0, 0, 2, 6, 0,
7, 128, 5, 0, 228, 128,
8, 0, 0, 3, 5, 0,
1, 128, 6, 0, 228, 128,
1, 0, 228, 128, 4, 0,
0, 4, 6, 0, 7, 128,
4, 0, 228, 128, 1, 0,
255, 128, 4, 0, 228, 161,
4, 0, 0, 4, 4, 0,
7, 128, 4, 0, 228, 128,
1, 0, 255, 128, 5, 0,
228, 161, 36, 0, 0, 2,
7, 0, 7, 128, 4, 0,
228, 128, 8, 0, 0, 3,
5, 0, 4, 128, 7, 0,
228, 128, 1, 0, 228, 128,
36, 0, 0, 2, 4, 0,
7, 128, 6, 0, 228, 128,
8, 0, 0, 3, 5, 0,
2, 128, 4, 0, 228, 128,
1, 0, 228, 128, 5, 0,
0, 3, 1, 0, 7, 128,
3, 0, 228, 128, 5, 0,
228, 128, 88, 0, 0, 4,
1, 0, 7, 128, 5, 0,
228, 128, 1, 0, 228, 128,
14, 0, 85, 160, 15, 0,
0, 2, 3, 0, 1, 128,
1, 0, 0, 128, 15, 0,
0, 2, 3, 0, 2, 128,
1, 0, 85, 128, 15, 0,
0, 2, 3, 0, 4, 128,
1, 0, 170, 128, 5, 0,
0, 3, 1, 0, 7, 128,
3, 0, 228, 128, 2, 0,
255, 160, 14, 0, 0, 2,
2, 0, 8, 128, 1, 0,
85, 128, 5, 0, 0, 3,
3, 0, 7, 128, 2, 0,
255, 128, 10, 0, 228, 160,
14, 0, 0, 2, 2, 0,
8, 128, 1, 0, 0, 128,
14, 0, 0, 2, 3, 0,
8, 128, 1, 0, 170, 128,
4, 0, 0, 4, 1, 0,
7, 128, 2, 0, 255, 128,
9, 0, 228, 160, 3, 0,
228, 128, 4, 0, 0, 4,
1, 0, 7, 128, 3, 0,
255, 128, 11, 0, 228, 160,
1, 0, 228, 128, 5, 0,
0, 3, 1, 0, 7, 128,
1, 0, 228, 128, 2, 0,
228, 160, 5, 0, 0, 3,
0, 0, 15, 128, 0, 0,
228, 128, 3, 0, 228, 176,
5, 0, 0, 3, 1, 0,
7, 128, 0, 0, 255, 128,
1, 0, 228, 128, 5, 0,
0, 3, 3, 0, 7, 128,
2, 0, 85, 128, 7, 0,
228, 160, 4, 0, 0, 4,
3, 0, 7, 128, 2, 0,
0, 128, 6, 0, 228, 160,
3, 0, 228, 128, 4, 0,
0, 4, 2, 0, 7, 128,
2, 0, 170, 128, 8, 0,
228, 160, 3, 0, 228, 128,
1, 0, 0, 2, 3, 0,
7, 128, 0, 0, 228, 160,
4, 0, 0, 4, 2, 0,
7, 128, 2, 0, 228, 128,
3, 0, 228, 128, 1, 0,
228, 160, 4, 0, 0, 4,
1, 0, 7, 128, 0, 0,
228, 128, 2, 0, 228, 128,
1, 0, 228, 128, 4, 0,
0, 4, 2, 0, 7, 128,
13, 0, 228, 160, 0, 0,
255, 128, 1, 0, 228, 129,
4, 0, 0, 4, 0, 0,
7, 128, 1, 0, 255, 176,
2, 0, 228, 128, 1, 0,
228, 128, 1, 0, 0, 2,
0, 8, 15, 128, 0, 0,
228, 128, 255, 255, 0, 0,
83, 72, 68, 82, 76, 6,
0, 0, 64, 0, 0, 0,
147, 1, 0, 0, 89, 0,
0, 4, 70, 142, 32, 0,
0, 0, 0, 0, 14, 0,
0, 0, 90, 0, 0, 3,
0, 96, 16, 0, 0, 0,
0, 0, 88, 24, 0, 4,
0, 112, 16, 0, 0, 0,
0, 0, 85, 85, 0, 0,
98, 16, 0, 3, 50, 16,
16, 0, 0, 0, 0, 0,
98, 16, 0, 3, 242, 16,
16, 0, 1, 0, 0, 0,
98, 16, 0, 3, 114, 16,
16, 0, 2, 0, 0, 0,
98, 16, 0, 3, 242, 16,
16, 0, 3, 0, 0, 0,
101, 0, 0, 3, 242, 32,
16, 0, 0, 0, 0, 0,
104, 0, 0, 2, 4, 0,
0, 0, 0, 0, 0, 9,
114, 0, 16, 0, 0, 0,
0, 0, 70, 18, 16, 128,
65, 0, 0, 0, 1, 0,
0, 0, 70, 130, 32, 0,
0, 0, 0, 0, 12, 0,
0, 0, 16, 0, 0, 7,
130, 0, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
68, 0, 0, 5, 130, 0,
16, 0, 0, 0, 0, 0,
58, 0, 16, 0, 0, 0,
0, 0, 50, 0, 0, 11,
114, 0, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 246, 15,
16, 0, 0, 0, 0, 0,
70, 130, 32, 128, 65, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 16, 0,
0, 7, 130, 0, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 68, 0, 0, 5,
130, 0, 16, 0, 1, 0,
0, 0, 58, 0, 16, 0,
1, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
1, 0, 0, 0, 246, 15,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 16, 0, 0, 7,
130, 0, 16, 0, 1, 0,
0, 0, 70, 18, 16, 0,
2, 0, 0, 0, 70, 18,
16, 0, 2, 0, 0, 0,
68, 0, 0, 5, 130, 0,
16, 0, 1, 0, 0, 0,
58, 0, 16, 0, 1, 0,
0, 0, 56, 0, 0, 7,
114, 0, 16, 0, 2, 0,
0, 0, 246, 15, 16, 0,
1, 0, 0, 0, 70, 18,
16, 0, 2, 0, 0, 0,
16, 0, 0, 7, 18, 0,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 50, 0,
0, 11, 114, 0, 16, 0,
3, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
246, 15, 16, 0, 0, 0,
0, 0, 70, 130, 32, 128,
65, 0, 0, 0, 0, 0,
0, 0, 4, 0, 0, 0,
50, 0, 0, 11, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 246, 15, 16, 0,
0, 0, 0, 0, 70, 130,
32, 128, 65, 0, 0, 0,
0, 0, 0, 0, 5, 0,
0, 0, 16, 0, 0, 7,
130, 0, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
3, 0, 0, 0, 70, 2,
16, 0, 3, 0, 0, 0,
68, 0, 0, 5, 130, 0,
16, 0, 0, 0, 0, 0,
58, 0, 16, 0, 0, 0,
0, 0, 56, 0, 0, 7,
114, 0, 16, 0, 3, 0,
0, 0, 246, 15, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 3, 0, 0, 0,
16, 0, 0, 7, 34, 0,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 16, 0,
0, 7, 130, 0, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 68, 0, 0, 5,
130, 0, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
0, 0, 0, 0, 246, 15,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 16, 0, 0, 7,
66, 0, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 2, 0, 0, 0,
52, 0, 0, 10, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 2, 64, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 16, 0,
0, 9, 18, 0, 16, 0,
1, 0, 0, 0, 70, 130,
32, 128, 65, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 16, 0,
0, 9, 34, 0, 16, 0,
1, 0, 0, 0, 70, 130,
32, 128, 65, 0, 0, 0,
0, 0, 0, 0, 4, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 16, 0,
0, 9, 66, 0, 16, 0,
1, 0, 0, 0, 70, 130,
32, 128, 65, 0, 0, 0,
0, 0, 0, 0, 5, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 29, 0,
0, 10, 114, 0, 16, 0,
2, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
2, 64, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 10,
114, 0, 16, 0, 2, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 2, 64,
0, 0, 0, 0, 128, 63,
0, 0, 128, 63, 0, 0,
128, 63, 0, 0, 0, 0,
56, 0, 0, 7, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 2, 0,
0, 0, 47, 0, 0, 5,
114, 0, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 56, 0,
0, 8, 114, 0, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
246, 143, 32, 0, 0, 0,
0, 0, 2, 0, 0, 0,
25, 0, 0, 5, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 56, 0, 0, 8,
114, 0, 16, 0, 2, 0,
0, 0, 86, 5, 16, 0,
0, 0, 0, 0, 70, 130,
32, 0, 0, 0, 0, 0,
10, 0, 0, 0, 50, 0,
0, 10, 178, 0, 16, 0,
0, 0, 0, 0, 6, 0,
16, 0, 0, 0, 0, 0,
70, 136, 32, 0, 0, 0,
0, 0, 9, 0, 0, 0,
70, 8, 16, 0, 2, 0,
0, 0, 50, 0, 0, 10,
114, 0, 16, 0, 0, 0,
0, 0, 166, 10, 16, 0,
0, 0, 0, 0, 70, 130,
32, 0, 0, 0, 0, 0,
11, 0, 0, 0, 70, 3,
16, 0, 0, 0, 0, 0,
56, 0, 0, 8, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 70, 130, 32, 0,
0, 0, 0, 0, 2, 0,
0, 0, 69, 0, 0, 9,
242, 0, 16, 0, 2, 0,
0, 0, 70, 16, 16, 0,
0, 0, 0, 0, 70, 126,
16, 0, 0, 0, 0, 0,
0, 96, 16, 0, 0, 0,
0, 0, 56, 0, 0, 7,
242, 0, 16, 0, 2, 0,
0, 0, 70, 14, 16, 0,
2, 0, 0, 0, 70, 30,
16, 0, 3, 0, 0, 0,
56, 0, 0, 7, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 246, 15, 16, 0,
2, 0, 0, 0, 56, 0,
0, 8, 114, 0, 16, 0,
3, 0, 0, 0, 86, 5,
16, 0, 1, 0, 0, 0,
70, 130, 32, 0, 0, 0,
0, 0, 7, 0, 0, 0,
50, 0, 0, 10, 178, 0,
16, 0, 1, 0, 0, 0,
6, 0, 16, 0, 1, 0,
0, 0, 70, 136, 32, 0,
0, 0, 0, 0, 6, 0,
0, 0, 70, 8, 16, 0,
3, 0, 0, 0, 50, 0,
0, 10, 114, 0, 16, 0,
1, 0, 0, 0, 166, 10,
16, 0, 1, 0, 0, 0,
70, 130, 32, 0, 0, 0,
0, 0, 8, 0, 0, 0,
70, 3, 16, 0, 1, 0,
0, 0, 50, 0, 0, 11,
114, 0, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
1, 0, 0, 0, 70, 130,
32, 0, 0, 0, 0, 0,
0, 0, 0, 0, 70, 130,
32, 0, 0, 0, 0, 0,
1, 0, 0, 0, 50, 0,
0, 9, 114, 0, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 2, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 50, 0,
0, 11, 114, 0, 16, 0,
1, 0, 0, 0, 70, 130,
32, 0, 0, 0, 0, 0,
13, 0, 0, 0, 246, 15,
16, 0, 2, 0, 0, 0,
70, 2, 16, 128, 65, 0,
0, 0, 0, 0, 0, 0,
50, 0, 0, 9, 114, 32,
16, 0, 0, 0, 0, 0,
246, 31, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
54, 0, 0, 5, 130, 32,
16, 0, 0, 0, 0, 0,
58, 0, 16, 0, 2, 0,
0, 0, 62, 0, 0, 1,
73, 83, 71, 78, 120, 0,
0, 0, 4, 0, 0, 0,
8, 0, 0, 0, 104, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
3, 3, 0, 0, 104, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 1, 0, 0, 0,
15, 15, 0, 0, 104, 0,
0, 0, 2, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 2, 0, 0, 0,
7, 7, 0, 0, 113, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 3, 0, 0, 0,
15, 15, 0, 0, 84, 69,
88, 67, 79, 79, 82, 68,
0, 67, 79, 76, 79, 82,
0, 171, 79, 83, 71, 78,
44, 0, 0, 0, 1, 0,
0, 0, 8, 0, 0, 0,
32, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
83, 86, 95, 84, 97, 114,
103, 101, 116, 0, 171, 171
};