lowpoly-walking-simulator/directx11_hellovr/DirectXTK/Src/Shaders/Compiled/DGSLPhong_mainTk.inc

634 lines
21 KiB
PHP
Raw Normal View History

2024-11-14 11:54:38 +00:00
#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// COLOR 0 xyzw 1 NONE float xyzw
// TEXCOORD 0 xy 2 NONE float
// TEXCOORD 1 xyz 3 NONE float xyz
// TEXCOORD 2 xyz 4 NONE float
// TEXCOORD 3 xyz 5 NONE float xyz
// TEXCOORD 4 xyzw 6 NONE float
// TEXCOORD 5 xyz 7 NONE float
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer Start Reg # of Regs Data Conversion
// ---------- ------- --------- --------- ----------------------
// c0 cb0 0 1 ( FLT, FLT, FLT, FLT)
// c1 cb0 2 1 ( FLT, FLT, FLT, FLT)
// c2 cb0 4 1 ( FLT, FLT, FLT, FLT)
// c3 cb1 0 4 ( FLT, FLT, FLT, FLT)
// c7 cb1 9 3 ( FLT, FLT, FLT, FLT)
// c10 cb1 13 3 ( FLT, FLT, FLT, FLT)
//
//
// Level9 shader bytecode:
//
ps_2_0
def c13, -1, -0, 9.99999975e-005, 0
dcl t0
dcl t2.xyz
dcl t4.xyz
mul r0.w, t0.w, t0.w
cmp r0, -r0.w, c13.x, c13.y
texkill r0
dp3 r0.x, t4, t4
rsq r0.x, r0.x
mad r1.xyz, t4, r0.x, c9
nrm r2.xyz, r1
nrm r1.xyz, t2
dp3_sat r1.w, r1, r2
dp3_sat r0.y, c7, r1
mul r0.yzw, r0.y, c4.wzyx
mul r0.yzw, r0, t0.wzyx
mov r2.xyz, c0
mad r0.yzw, r2.wzyx, c3.wzyx, r0
mov r2.z, c13.z
max r3.w, c2.x, r2.z
dp3_sat r2.x, c8, r1
mul r2.xyz, r2.x, c5
mad r0.yzw, r2.wzyx, t0.wzyx, r0
dp3_sat r2.x, c9, r1
mul r2.xyz, r2.x, c6
mad_sat r0.yzw, r2.wzyx, t0.wzyx, r0
pow r2.x, r1.w, r3.w
mul r1.w, r2.x, c12.x
mad r2.xyz, t4, r0.x, c8
nrm r3.xyz, r2
dp3_sat r2.x, r1, r3
pow r4.w, r2.x, r3.w
mul r2.x, r4.w, c11.x
mad r3.xyz, t4, r0.x, c7
nrm r4.xyz, r3
dp3_sat r0.x, r1, r4
pow r1.x, r0.x, r3.w
mul r0.x, r1.x, c10.x
mov r1.xyz, c1
mul r2.yzw, r1.wzyx, c5.wzyx
mul r2.xyz, r2.x, r2.wzyx
mul r3.xyz, r1, c4
mad r2.xyz, r3, r0.x, r2
mul r1.xyz, r1, c6
mad r1.xyz, r1, r1.w, r2
add r0.xyz, r0.wzyx, r1
mov r0.w, t0.w
mov oC0, r0
// approximately 58 instruction slots used
ps_4_0
dcl_constantbuffer CB0[5], immediateIndexed
dcl_constantbuffer CB1[16], immediateIndexed
dcl_input_ps linear v1.xyzw
dcl_input_ps linear v3.xyz
dcl_input_ps linear v5.xyz
dcl_output o0.xyzw
dcl_temps 4
eq r0.x, v1.w, l(0.000000)
discard_nz r0.x
dp3 r0.x, v3.xyzx, v3.xyzx
rsq r0.x, r0.x
mul r0.xyz, r0.xxxx, v3.xyzx
dp3 r0.w, v5.xyzx, v5.xyzx
rsq r0.w, r0.w
dp3_sat r1.x, cb1[9].xyzx, r0.xyzx
mul r1.xyz, r1.xxxx, cb1[1].xyzx
mul r1.xyz, r1.xyzx, v1.xyzx
mad r1.xyz, cb0[0].xyzx, cb1[0].xyzx, r1.xyzx
mad r2.xyz, v5.xyzx, r0.wwww, cb1[9].xyzx
dp3 r1.w, r2.xyzx, r2.xyzx
rsq r1.w, r1.w
mul r2.xyz, r1.wwww, r2.xyzx
dp3_sat r1.w, r0.xyzx, r2.xyzx
max r2.x, cb0[4].x, l(0.000100)
log r1.w, r1.w
mul r1.w, r1.w, r2.x
exp r1.w, r1.w
mul r1.w, r1.w, cb1[13].x
mul r2.yzw, cb0[2].xxyz, cb1[1].xxyz
dp3_sat r3.x, cb1[10].xyzx, r0.xyzx
mul r3.xyz, r3.xxxx, cb1[2].xyzx
mad r1.xyz, r3.xyzx, v1.xyzx, r1.xyzx
mad r3.xyz, v5.xyzx, r0.wwww, cb1[10].xyzx
dp3 r3.w, r3.xyzx, r3.xyzx
rsq r3.w, r3.w
mul r3.xyz, r3.wwww, r3.xyzx
dp3_sat r3.x, r0.xyzx, r3.xyzx
log r3.x, r3.x
mul r3.x, r2.x, r3.x
exp r3.x, r3.x
mul r3.x, r3.x, cb1[14].x
mul r3.yzw, cb0[2].xxyz, cb1[2].xxyz
mul r3.xyz, r3.xxxx, r3.yzwy
mad r2.yzw, r2.yyzw, r1.wwww, r3.xxyz
dp3_sat r1.w, cb1[11].xyzx, r0.xyzx
mul r3.xyz, r1.wwww, cb1[3].xyzx
mad_sat r1.xyz, r3.xyzx, v1.xyzx, r1.xyzx
mad r3.xyz, v5.xyzx, r0.wwww, cb1[11].xyzx
dp3 r0.w, r3.xyzx, r3.xyzx
rsq r0.w, r0.w
mul r3.xyz, r0.wwww, r3.xyzx
dp3_sat r0.x, r0.xyzx, r3.xyzx
log r0.x, r0.x
mul r0.x, r0.x, r2.x
exp r0.x, r0.x
mul r0.x, r0.x, cb1[15].x
mul r0.yzw, cb0[2].xxyz, cb1[3].xxyz
mad r0.xyz, r0.yzwy, r0.xxxx, r2.yzwy
add o0.xyz, r0.xyzx, r1.xyzx
mov o0.w, v1.w
ret
// Approximately 0 instruction slots used
#endif
const BYTE DGSLPhong_mainTk[] =
{
68, 88, 66, 67, 221, 72,
234, 251, 154, 213, 166, 22,
92, 34, 162, 216, 59, 148,
181, 251, 1, 0, 0, 0,
24, 11, 0, 0, 4, 0,
0, 0, 48, 0, 0, 0,
156, 3, 0, 0, 248, 9,
0, 0, 228, 10, 0, 0,
65, 111, 110, 57, 100, 3,
0, 0, 100, 3, 0, 0,
0, 2, 255, 255, 248, 2,
0, 0, 108, 0, 0, 0,
6, 0, 36, 0, 0, 0,
108, 0, 0, 0, 108, 0,
0, 0, 36, 0, 0, 0,
108, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2, 0,
1, 0, 1, 0, 0, 0,
0, 0, 0, 0, 4, 0,
1, 0, 2, 0, 0, 0,
0, 0, 1, 0, 0, 0,
4, 0, 3, 0, 0, 0,
0, 0, 1, 0, 9, 0,
3, 0, 7, 0, 0, 0,
0, 0, 1, 0, 13, 0,
3, 0, 10, 0, 0, 0,
0, 0, 0, 2, 255, 255,
81, 0, 0, 5, 13, 0,
15, 160, 0, 0, 128, 191,
0, 0, 0, 128, 23, 183,
209, 56, 0, 0, 0, 0,
31, 0, 0, 2, 0, 0,
0, 128, 0, 0, 15, 176,
31, 0, 0, 2, 0, 0,
0, 128, 2, 0, 7, 176,
31, 0, 0, 2, 0, 0,
0, 128, 4, 0, 7, 176,
5, 0, 0, 3, 0, 0,
8, 128, 0, 0, 255, 176,
0, 0, 255, 176, 88, 0,
0, 4, 0, 0, 15, 128,
0, 0, 255, 129, 13, 0,
0, 160, 13, 0, 85, 160,
65, 0, 0, 1, 0, 0,
15, 128, 8, 0, 0, 3,
0, 0, 1, 128, 4, 0,
228, 176, 4, 0, 228, 176,
7, 0, 0, 2, 0, 0,
1, 128, 0, 0, 0, 128,
4, 0, 0, 4, 1, 0,
7, 128, 4, 0, 228, 176,
0, 0, 0, 128, 9, 0,
228, 160, 36, 0, 0, 2,
2, 0, 7, 128, 1, 0,
228, 128, 36, 0, 0, 2,
1, 0, 7, 128, 2, 0,
228, 176, 8, 0, 0, 3,
1, 0, 24, 128, 1, 0,
228, 128, 2, 0, 228, 128,
8, 0, 0, 3, 0, 0,
18, 128, 7, 0, 228, 160,
1, 0, 228, 128, 5, 0,
0, 3, 0, 0, 14, 128,
0, 0, 85, 128, 4, 0,
27, 160, 5, 0, 0, 3,
0, 0, 14, 128, 0, 0,
228, 128, 0, 0, 27, 176,
1, 0, 0, 2, 2, 0,
7, 128, 0, 0, 228, 160,
4, 0, 0, 4, 0, 0,
14, 128, 2, 0, 27, 128,
3, 0, 27, 160, 0, 0,
228, 128, 1, 0, 0, 2,
2, 0, 4, 128, 13, 0,
170, 160, 11, 0, 0, 3,
3, 0, 8, 128, 2, 0,
0, 160, 2, 0, 170, 128,
8, 0, 0, 3, 2, 0,
17, 128, 8, 0, 228, 160,
1, 0, 228, 128, 5, 0,
0, 3, 2, 0, 7, 128,
2, 0, 0, 128, 5, 0,
228, 160, 4, 0, 0, 4,
0, 0, 14, 128, 2, 0,
27, 128, 0, 0, 27, 176,
0, 0, 228, 128, 8, 0,
0, 3, 2, 0, 17, 128,
9, 0, 228, 160, 1, 0,
228, 128, 5, 0, 0, 3,
2, 0, 7, 128, 2, 0,
0, 128, 6, 0, 228, 160,
4, 0, 0, 4, 0, 0,
30, 128, 2, 0, 27, 128,
0, 0, 27, 176, 0, 0,
228, 128, 32, 0, 0, 3,
2, 0, 1, 128, 1, 0,
255, 128, 3, 0, 255, 128,
5, 0, 0, 3, 1, 0,
8, 128, 2, 0, 0, 128,
12, 0, 0, 160, 4, 0,
0, 4, 2, 0, 7, 128,
4, 0, 228, 176, 0, 0,
0, 128, 8, 0, 228, 160,
36, 0, 0, 2, 3, 0,
7, 128, 2, 0, 228, 128,
8, 0, 0, 3, 2, 0,
17, 128, 1, 0, 228, 128,
3, 0, 228, 128, 32, 0,
0, 3, 4, 0, 8, 128,
2, 0, 0, 128, 3, 0,
255, 128, 5, 0, 0, 3,
2, 0, 1, 128, 4, 0,
255, 128, 11, 0, 0, 160,
4, 0, 0, 4, 3, 0,
7, 128, 4, 0, 228, 176,
0, 0, 0, 128, 7, 0,
228, 160, 36, 0, 0, 2,
4, 0, 7, 128, 3, 0,
228, 128, 8, 0, 0, 3,
0, 0, 17, 128, 1, 0,
228, 128, 4, 0, 228, 128,
32, 0, 0, 3, 1, 0,
1, 128, 0, 0, 0, 128,
3, 0, 255, 128, 5, 0,
0, 3, 0, 0, 1, 128,
1, 0, 0, 128, 10, 0,
0, 160, 1, 0, 0, 2,
1, 0, 7, 128, 1, 0,
228, 160, 5, 0, 0, 3,
2, 0, 14, 128, 1, 0,
27, 128, 5, 0, 27, 160,
5, 0, 0, 3, 2, 0,
7, 128, 2, 0, 0, 128,
2, 0, 27, 128, 5, 0,
0, 3, 3, 0, 7, 128,
1, 0, 228, 128, 4, 0,
228, 160, 4, 0, 0, 4,
2, 0, 7, 128, 3, 0,
228, 128, 0, 0, 0, 128,
2, 0, 228, 128, 5, 0,
0, 3, 1, 0, 7, 128,
1, 0, 228, 128, 6, 0,
228, 160, 4, 0, 0, 4,
1, 0, 7, 128, 1, 0,
228, 128, 1, 0, 255, 128,
2, 0, 228, 128, 2, 0,
0, 3, 0, 0, 7, 128,
0, 0, 27, 128, 1, 0,
228, 128, 1, 0, 0, 2,
0, 0, 8, 128, 0, 0,
255, 176, 1, 0, 0, 2,
0, 8, 15, 128, 0, 0,
228, 128, 255, 255, 0, 0,
83, 72, 68, 82, 84, 6,
0, 0, 64, 0, 0, 0,
149, 1, 0, 0, 89, 0,
0, 4, 70, 142, 32, 0,
0, 0, 0, 0, 5, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 1, 0,
0, 0, 16, 0, 0, 0,
98, 16, 0, 3, 242, 16,
16, 0, 1, 0, 0, 0,
98, 16, 0, 3, 114, 16,
16, 0, 3, 0, 0, 0,
98, 16, 0, 3, 114, 16,
16, 0, 5, 0, 0, 0,
101, 0, 0, 3, 242, 32,
16, 0, 0, 0, 0, 0,
104, 0, 0, 2, 4, 0,
0, 0, 24, 0, 0, 7,
18, 0, 16, 0, 0, 0,
0, 0, 58, 16, 16, 0,
1, 0, 0, 0, 1, 64,
0, 0, 0, 0, 0, 0,
13, 0, 4, 3, 10, 0,
16, 0, 0, 0, 0, 0,
16, 0, 0, 7, 18, 0,
16, 0, 0, 0, 0, 0,
70, 18, 16, 0, 3, 0,
0, 0, 70, 18, 16, 0,
3, 0, 0, 0, 68, 0,
0, 5, 18, 0, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 0, 0, 0, 0,
56, 0, 0, 7, 114, 0,
16, 0, 0, 0, 0, 0,
6, 0, 16, 0, 0, 0,
0, 0, 70, 18, 16, 0,
3, 0, 0, 0, 16, 0,
0, 7, 130, 0, 16, 0,
0, 0, 0, 0, 70, 18,
16, 0, 5, 0, 0, 0,
70, 18, 16, 0, 5, 0,
0, 0, 68, 0, 0, 5,
130, 0, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 16, 32,
0, 8, 18, 0, 16, 0,
1, 0, 0, 0, 70, 130,
32, 0, 1, 0, 0, 0,
9, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
56, 0, 0, 8, 114, 0,
16, 0, 1, 0, 0, 0,
6, 0, 16, 0, 1, 0,
0, 0, 70, 130, 32, 0,
1, 0, 0, 0, 1, 0,
0, 0, 56, 0, 0, 7,
114, 0, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
1, 0, 0, 0, 70, 18,
16, 0, 1, 0, 0, 0,
50, 0, 0, 11, 114, 0,
16, 0, 1, 0, 0, 0,
70, 130, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
70, 130, 32, 0, 1, 0,
0, 0, 0, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 50, 0, 0, 10,
114, 0, 16, 0, 2, 0,
0, 0, 70, 18, 16, 0,
5, 0, 0, 0, 246, 15,
16, 0, 0, 0, 0, 0,
70, 130, 32, 0, 1, 0,
0, 0, 9, 0, 0, 0,
16, 0, 0, 7, 130, 0,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 2, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 68, 0,
0, 5, 130, 0, 16, 0,
1, 0, 0, 0, 58, 0,
16, 0, 1, 0, 0, 0,
56, 0, 0, 7, 114, 0,
16, 0, 2, 0, 0, 0,
246, 15, 16, 0, 1, 0,
0, 0, 70, 2, 16, 0,
2, 0, 0, 0, 16, 32,
0, 7, 130, 0, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 2, 0,
0, 0, 52, 0, 0, 8,
18, 0, 16, 0, 2, 0,
0, 0, 10, 128, 32, 0,
0, 0, 0, 0, 4, 0,
0, 0, 1, 64, 0, 0,
23, 183, 209, 56, 47, 0,
0, 5, 130, 0, 16, 0,
1, 0, 0, 0, 58, 0,
16, 0, 1, 0, 0, 0,
56, 0, 0, 7, 130, 0,
16, 0, 1, 0, 0, 0,
58, 0, 16, 0, 1, 0,
0, 0, 10, 0, 16, 0,
2, 0, 0, 0, 25, 0,
0, 5, 130, 0, 16, 0,
1, 0, 0, 0, 58, 0,
16, 0, 1, 0, 0, 0,
56, 0, 0, 8, 130, 0,
16, 0, 1, 0, 0, 0,
58, 0, 16, 0, 1, 0,
0, 0, 10, 128, 32, 0,
1, 0, 0, 0, 13, 0,
0, 0, 56, 0, 0, 9,
226, 0, 16, 0, 2, 0,
0, 0, 6, 137, 32, 0,
0, 0, 0, 0, 2, 0,
0, 0, 6, 137, 32, 0,
1, 0, 0, 0, 1, 0,
0, 0, 16, 32, 0, 8,
18, 0, 16, 0, 3, 0,
0, 0, 70, 130, 32, 0,
1, 0, 0, 0, 10, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 56, 0,
0, 8, 114, 0, 16, 0,
3, 0, 0, 0, 6, 0,
16, 0, 3, 0, 0, 0,
70, 130, 32, 0, 1, 0,
0, 0, 2, 0, 0, 0,
50, 0, 0, 9, 114, 0,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 70, 18, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
50, 0, 0, 10, 114, 0,
16, 0, 3, 0, 0, 0,
70, 18, 16, 0, 5, 0,
0, 0, 246, 15, 16, 0,
0, 0, 0, 0, 70, 130,
32, 0, 1, 0, 0, 0,
10, 0, 0, 0, 16, 0,
0, 7, 130, 0, 16, 0,
3, 0, 0, 0, 70, 2,
16, 0, 3, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 68, 0, 0, 5,
130, 0, 16, 0, 3, 0,
0, 0, 58, 0, 16, 0,
3, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
3, 0, 0, 0, 246, 15,
16, 0, 3, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 16, 32, 0, 7,
18, 0, 16, 0, 3, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 3, 0, 0, 0,
47, 0, 0, 5, 18, 0,
16, 0, 3, 0, 0, 0,
10, 0, 16, 0, 3, 0,
0, 0, 56, 0, 0, 7,
18, 0, 16, 0, 3, 0,
0, 0, 10, 0, 16, 0,
2, 0, 0, 0, 10, 0,
16, 0, 3, 0, 0, 0,
25, 0, 0, 5, 18, 0,
16, 0, 3, 0, 0, 0,
10, 0, 16, 0, 3, 0,
0, 0, 56, 0, 0, 8,
18, 0, 16, 0, 3, 0,
0, 0, 10, 0, 16, 0,
3, 0, 0, 0, 10, 128,
32, 0, 1, 0, 0, 0,
14, 0, 0, 0, 56, 0,
0, 9, 226, 0, 16, 0,
3, 0, 0, 0, 6, 137,
32, 0, 0, 0, 0, 0,
2, 0, 0, 0, 6, 137,
32, 0, 1, 0, 0, 0,
2, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
3, 0, 0, 0, 6, 0,
16, 0, 3, 0, 0, 0,
150, 7, 16, 0, 3, 0,
0, 0, 50, 0, 0, 9,
226, 0, 16, 0, 2, 0,
0, 0, 86, 14, 16, 0,
2, 0, 0, 0, 246, 15,
16, 0, 1, 0, 0, 0,
6, 9, 16, 0, 3, 0,
0, 0, 16, 32, 0, 8,
130, 0, 16, 0, 1, 0,
0, 0, 70, 130, 32, 0,
1, 0, 0, 0, 11, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 56, 0,
0, 8, 114, 0, 16, 0,
3, 0, 0, 0, 246, 15,
16, 0, 1, 0, 0, 0,
70, 130, 32, 0, 1, 0,
0, 0, 3, 0, 0, 0,
50, 32, 0, 9, 114, 0,
16, 0, 1, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 70, 18, 16, 0,
1, 0, 0, 0, 70, 2,
16, 0, 1, 0, 0, 0,
50, 0, 0, 10, 114, 0,
16, 0, 3, 0, 0, 0,
70, 18, 16, 0, 5, 0,
0, 0, 246, 15, 16, 0,
0, 0, 0, 0, 70, 130,
32, 0, 1, 0, 0, 0,
11, 0, 0, 0, 16, 0,
0, 7, 130, 0, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 3, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 68, 0, 0, 5,
130, 0, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 56, 0,
0, 7, 114, 0, 16, 0,
3, 0, 0, 0, 246, 15,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 3, 0,
0, 0, 16, 32, 0, 7,
18, 0, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 3, 0, 0, 0,
47, 0, 0, 5, 18, 0,
16, 0, 0, 0, 0, 0,
10, 0, 16, 0, 0, 0,
0, 0, 56, 0, 0, 7,
18, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 2, 0, 0, 0,
25, 0, 0, 5, 18, 0,
16, 0, 0, 0, 0, 0,
10, 0, 16, 0, 0, 0,
0, 0, 56, 0, 0, 8,
18, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 10, 128,
32, 0, 1, 0, 0, 0,
15, 0, 0, 0, 56, 0,
0, 9, 226, 0, 16, 0,
0, 0, 0, 0, 6, 137,
32, 0, 0, 0, 0, 0,
2, 0, 0, 0, 6, 137,
32, 0, 1, 0, 0, 0,
3, 0, 0, 0, 50, 0,
0, 9, 114, 0, 16, 0,
0, 0, 0, 0, 150, 7,
16, 0, 0, 0, 0, 0,
6, 0, 16, 0, 0, 0,
0, 0, 150, 7, 16, 0,
2, 0, 0, 0, 0, 0,
0, 7, 114, 32, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 1, 0,
0, 0, 54, 0, 0, 5,
130, 32, 16, 0, 0, 0,
0, 0, 58, 16, 16, 0,
1, 0, 0, 0, 62, 0,
0, 1, 73, 83, 71, 78,
228, 0, 0, 0, 8, 0,
0, 0, 8, 0, 0, 0,
200, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
212, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 15, 15, 0, 0,
218, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 2, 0,
0, 0, 3, 0, 0, 0,
218, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 3, 0,
0, 0, 7, 7, 0, 0,
218, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 4, 0,
0, 0, 7, 0, 0, 0,
218, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 5, 0,
0, 0, 7, 7, 0, 0,
218, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 6, 0,
0, 0, 15, 0, 0, 0,
218, 0, 0, 0, 5, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 7, 0,
0, 0, 7, 0, 0, 0,
83, 86, 95, 80, 79, 83,
73, 84, 73, 79, 78, 0,
67, 79, 76, 79, 82, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 171, 79, 83,
71, 78, 44, 0, 0, 0,
1, 0, 0, 0, 8, 0,
0, 0, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 83, 86, 95, 84,
97, 114, 103, 101, 116, 0,
171, 171
};