lowpoly-walking-simulator/directx11_hellovr/DirectXTK/Src/Shaders/Compiled/BasicEffect_VSBasicPixelLightingTxVc.inc

361 lines
12 KiB
PHP
Raw Normal View History

2024-11-14 11:54:38 +00:00
#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Position 0 xyzw 0 NONE float xyzw
// NORMAL 0 xyz 1 NONE float xyz
// TEXCOORD 0 xy 2 NONE float xy
// COLOR 0 xyzw 3 NONE float xyzw
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// TEXCOORD 0 xy 0 NONE float xy
// TEXCOORD 1 xyzw 1 NONE float xyzw
// TEXCOORD 2 xyz 2 NONE float xyz
// COLOR 0 xyzw 3 NONE float xyzw
// SV_Position 0 xyzw 4 POS float xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer Start Reg # of Regs Data Conversion
// ---------- ------- --------- --------- ----------------------
// c1 cb0 0 1 ( FLT, FLT, FLT, FLT)
// c2 cb0 14 4 ( FLT, FLT, FLT, FLT)
// c6 cb0 19 7 ( FLT, FLT, FLT, FLT)
//
//
// Runtime generated constant mappings:
//
// Target Reg Constant Description
// ---------- --------------------------------------------------
// c0 Vertex Shader position offset
//
//
// Level9 shader bytecode:
//
vs_2_0
def c13, 0, 1, 0, 0
dcl_texcoord v0
dcl_texcoord1 v1
dcl_texcoord2 v2
dcl_texcoord3 v3
dp4 oPos.z, v0, c11
dp4 oT1.x, v0, c3
dp4 oT1.y, v0, c4
dp4 oT1.z, v0, c5
dp3 r0.x, v1, c6
dp3 r0.y, v1, c7
dp3 r0.z, v1, c8
dp3 r0.w, r0, r0
rsq r0.w, r0.w
mul oT2.xyz, r0.w, r0
dp4 r0.x, v0, c2
max r0.x, r0.x, c13.x
min oT1.w, r0.x, c13.y
mul oT3.w, v3.w, c1.w
dp4 r0.x, v0, c9
dp4 r0.y, v0, c10
dp4 r0.z, v0, c12
mad oPos.xy, r0.z, c0, r0
mov oPos.w, r0.z
mov oT0.xy, v2
mov oT3.xyz, v3
// approximately 21 instruction slots used
vs_4_0
dcl_constantbuffer CB0[26], immediateIndexed
dcl_input v0.xyzw
dcl_input v1.xyz
dcl_input v2.xy
dcl_input v3.xyzw
dcl_output o0.xy
dcl_output o1.xyzw
dcl_output o2.xyz
dcl_output o3.xyzw
dcl_output_siv o4.xyzw, position
dcl_temps 1
mov o0.xy, v2.xyxx
dp4 o1.x, v0.xyzw, cb0[15].xyzw
dp4 o1.y, v0.xyzw, cb0[16].xyzw
dp4 o1.z, v0.xyzw, cb0[17].xyzw
dp4_sat o1.w, v0.xyzw, cb0[14].xyzw
dp3 r0.x, v1.xyzx, cb0[19].xyzx
dp3 r0.y, v1.xyzx, cb0[20].xyzx
dp3 r0.z, v1.xyzx, cb0[21].xyzx
dp3 r0.w, r0.xyzx, r0.xyzx
rsq r0.w, r0.w
mul o2.xyz, r0.wwww, r0.xyzx
mul o3.w, v3.w, cb0[0].w
mov o3.xyz, v3.xyzx
dp4 o4.x, v0.xyzw, cb0[22].xyzw
dp4 o4.y, v0.xyzw, cb0[23].xyzw
dp4 o4.z, v0.xyzw, cb0[24].xyzw
dp4 o4.w, v0.xyzw, cb0[25].xyzw
ret
// Approximately 0 instruction slots used
#endif
const BYTE BasicEffect_VSBasicPixelLightingTxVc[] =
{
68, 88, 66, 67, 65, 60,
6, 224, 158, 7, 234, 93,
193, 57, 237, 180, 6, 97,
96, 230, 1, 0, 0, 0,
224, 5, 0, 0, 4, 0,
0, 0, 48, 0, 0, 0,
24, 2, 0, 0, 168, 4,
0, 0, 60, 5, 0, 0,
65, 111, 110, 57, 224, 1,
0, 0, 224, 1, 0, 0,
0, 2, 254, 255, 148, 1,
0, 0, 76, 0, 0, 0,
3, 0, 36, 0, 0, 0,
72, 0, 0, 0, 72, 0,
0, 0, 36, 0, 1, 0,
72, 0, 0, 0, 0, 0,
1, 0, 1, 0, 0, 0,
0, 0, 0, 0, 14, 0,
4, 0, 2, 0, 0, 0,
0, 0, 0, 0, 19, 0,
7, 0, 6, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 2, 254, 255, 81, 0,
0, 5, 13, 0, 15, 160,
0, 0, 0, 0, 0, 0,
128, 63, 0, 0, 0, 0,
0, 0, 0, 0, 31, 0,
0, 2, 5, 0, 0, 128,
0, 0, 15, 144, 31, 0,
0, 2, 5, 0, 1, 128,
1, 0, 15, 144, 31, 0,
0, 2, 5, 0, 2, 128,
2, 0, 15, 144, 31, 0,
0, 2, 5, 0, 3, 128,
3, 0, 15, 144, 9, 0,
0, 3, 0, 0, 4, 192,
0, 0, 228, 144, 11, 0,
228, 160, 9, 0, 0, 3,
1, 0, 1, 224, 0, 0,
228, 144, 3, 0, 228, 160,
9, 0, 0, 3, 1, 0,
2, 224, 0, 0, 228, 144,
4, 0, 228, 160, 9, 0,
0, 3, 1, 0, 4, 224,
0, 0, 228, 144, 5, 0,
228, 160, 8, 0, 0, 3,
0, 0, 1, 128, 1, 0,
228, 144, 6, 0, 228, 160,
8, 0, 0, 3, 0, 0,
2, 128, 1, 0, 228, 144,
7, 0, 228, 160, 8, 0,
0, 3, 0, 0, 4, 128,
1, 0, 228, 144, 8, 0,
228, 160, 8, 0, 0, 3,
0, 0, 8, 128, 0, 0,
228, 128, 0, 0, 228, 128,
7, 0, 0, 2, 0, 0,
8, 128, 0, 0, 255, 128,
5, 0, 0, 3, 2, 0,
7, 224, 0, 0, 255, 128,
0, 0, 228, 128, 9, 0,
0, 3, 0, 0, 1, 128,
0, 0, 228, 144, 2, 0,
228, 160, 11, 0, 0, 3,
0, 0, 1, 128, 0, 0,
0, 128, 13, 0, 0, 160,
10, 0, 0, 3, 1, 0,
8, 224, 0, 0, 0, 128,
13, 0, 85, 160, 5, 0,
0, 3, 3, 0, 8, 224,
3, 0, 255, 144, 1, 0,
255, 160, 9, 0, 0, 3,
0, 0, 1, 128, 0, 0,
228, 144, 9, 0, 228, 160,
9, 0, 0, 3, 0, 0,
2, 128, 0, 0, 228, 144,
10, 0, 228, 160, 9, 0,
0, 3, 0, 0, 4, 128,
0, 0, 228, 144, 12, 0,
228, 160, 4, 0, 0, 4,
0, 0, 3, 192, 0, 0,
170, 128, 0, 0, 228, 160,
0, 0, 228, 128, 1, 0,
0, 2, 0, 0, 8, 192,
0, 0, 170, 128, 1, 0,
0, 2, 0, 0, 3, 224,
2, 0, 228, 144, 1, 0,
0, 2, 3, 0, 7, 224,
3, 0, 228, 144, 255, 255,
0, 0, 83, 72, 68, 82,
136, 2, 0, 0, 64, 0,
1, 0, 162, 0, 0, 0,
89, 0, 0, 4, 70, 142,
32, 0, 0, 0, 0, 0,
26, 0, 0, 0, 95, 0,
0, 3, 242, 16, 16, 0,
0, 0, 0, 0, 95, 0,
0, 3, 114, 16, 16, 0,
1, 0, 0, 0, 95, 0,
0, 3, 50, 16, 16, 0,
2, 0, 0, 0, 95, 0,
0, 3, 242, 16, 16, 0,
3, 0, 0, 0, 101, 0,
0, 3, 50, 32, 16, 0,
0, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
1, 0, 0, 0, 101, 0,
0, 3, 114, 32, 16, 0,
2, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
3, 0, 0, 0, 103, 0,
0, 4, 242, 32, 16, 0,
4, 0, 0, 0, 1, 0,
0, 0, 104, 0, 0, 2,
1, 0, 0, 0, 54, 0,
0, 5, 50, 32, 16, 0,
0, 0, 0, 0, 70, 16,
16, 0, 2, 0, 0, 0,
17, 0, 0, 8, 18, 32,
16, 0, 1, 0, 0, 0,
70, 30, 16, 0, 0, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 15, 0,
0, 0, 17, 0, 0, 8,
34, 32, 16, 0, 1, 0,
0, 0, 70, 30, 16, 0,
0, 0, 0, 0, 70, 142,
32, 0, 0, 0, 0, 0,
16, 0, 0, 0, 17, 0,
0, 8, 66, 32, 16, 0,
1, 0, 0, 0, 70, 30,
16, 0, 0, 0, 0, 0,
70, 142, 32, 0, 0, 0,
0, 0, 17, 0, 0, 0,
17, 32, 0, 8, 130, 32,
16, 0, 1, 0, 0, 0,
70, 30, 16, 0, 0, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 14, 0,
0, 0, 16, 0, 0, 8,
18, 0, 16, 0, 0, 0,
0, 0, 70, 18, 16, 0,
1, 0, 0, 0, 70, 130,
32, 0, 0, 0, 0, 0,
19, 0, 0, 0, 16, 0,
0, 8, 34, 0, 16, 0,
0, 0, 0, 0, 70, 18,
16, 0, 1, 0, 0, 0,
70, 130, 32, 0, 0, 0,
0, 0, 20, 0, 0, 0,
16, 0, 0, 8, 66, 0,
16, 0, 0, 0, 0, 0,
70, 18, 16, 0, 1, 0,
0, 0, 70, 130, 32, 0,
0, 0, 0, 0, 21, 0,
0, 0, 16, 0, 0, 7,
130, 0, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
68, 0, 0, 5, 130, 0,
16, 0, 0, 0, 0, 0,
58, 0, 16, 0, 0, 0,
0, 0, 56, 0, 0, 7,
114, 32, 16, 0, 2, 0,
0, 0, 246, 15, 16, 0,
0, 0, 0, 0, 70, 2,
16, 0, 0, 0, 0, 0,
56, 0, 0, 8, 130, 32,
16, 0, 3, 0, 0, 0,
58, 16, 16, 0, 3, 0,
0, 0, 58, 128, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 54, 0, 0, 5,
114, 32, 16, 0, 3, 0,
0, 0, 70, 18, 16, 0,
3, 0, 0, 0, 17, 0,
0, 8, 18, 32, 16, 0,
4, 0, 0, 0, 70, 30,
16, 0, 0, 0, 0, 0,
70, 142, 32, 0, 0, 0,
0, 0, 22, 0, 0, 0,
17, 0, 0, 8, 34, 32,
16, 0, 4, 0, 0, 0,
70, 30, 16, 0, 0, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 23, 0,
0, 0, 17, 0, 0, 8,
66, 32, 16, 0, 4, 0,
0, 0, 70, 30, 16, 0,
0, 0, 0, 0, 70, 142,
32, 0, 0, 0, 0, 0,
24, 0, 0, 0, 17, 0,
0, 8, 130, 32, 16, 0,
4, 0, 0, 0, 70, 30,
16, 0, 0, 0, 0, 0,
70, 142, 32, 0, 0, 0,
0, 0, 25, 0, 0, 0,
62, 0, 0, 1, 73, 83,
71, 78, 140, 0, 0, 0,
4, 0, 0, 0, 8, 0,
0, 0, 104, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 15,
0, 0, 116, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
1, 0, 0, 0, 7, 7,
0, 0, 123, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
2, 0, 0, 0, 3, 3,
0, 0, 132, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
3, 0, 0, 0, 15, 15,
0, 0, 83, 86, 95, 80,
111, 115, 105, 116, 105, 111,
110, 0, 78, 79, 82, 77,
65, 76, 0, 84, 69, 88,
67, 79, 79, 82, 68, 0,
67, 79, 76, 79, 82, 0,
171, 171, 79, 83, 71, 78,
156, 0, 0, 0, 5, 0,
0, 0, 8, 0, 0, 0,
128, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 3, 12, 0, 0,
128, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 15, 0, 0, 0,
128, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 2, 0,
0, 0, 7, 8, 0, 0,
137, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 3, 0,
0, 0, 15, 0, 0, 0,
143, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 4, 0,
0, 0, 15, 0, 0, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 67, 79, 76,
79, 82, 0, 83, 86, 95,
80, 111, 115, 105, 116, 105,
111, 110, 0, 171
};