lowpoly-walking-simulator/directx11_hellovr/DirectXTK/Src/Shaders/Compiled/DGSLUnlit_mainTk.inc

154 lines
4.9 KiB
PHP
Raw Normal View History

2024-11-14 11:54:38 +00:00
#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// COLOR 0 xyzw 1 NONE float xyzw
// TEXCOORD 0 xy 2 NONE float
// TEXCOORD 1 xyz 3 NONE float
// TEXCOORD 2 xyz 4 NONE float
// TEXCOORD 3 xyz 5 NONE float
// TEXCOORD 4 xyzw 6 NONE float
// TEXCOORD 5 xyz 7 NONE float
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
//
// Level9 shader bytecode:
//
ps_2_0
def c0, -1, -0, 0, 0
dcl t0
mul r0.w, t0.w, t0.w
cmp r0, -r0.w, c0.x, c0.y
texkill r0
mov r0, t0
mov oC0, r0
// approximately 5 instruction slots used
ps_4_0
dcl_input_ps linear v1.xyzw
dcl_output o0.xyzw
dcl_temps 1
eq r0.x, v1.w, l(0.000000)
discard_nz r0.x
mov o0.xyzw, v1.xyzw
ret
// Approximately 0 instruction slots used
#endif
const BYTE DGSLUnlit_mainTk[] =
{
68, 88, 66, 67, 46, 130,
120, 130, 191, 217, 78, 124,
7, 169, 79, 105, 72, 21,
223, 236, 1, 0, 0, 0,
92, 2, 0, 0, 4, 0,
0, 0, 48, 0, 0, 0,
204, 0, 0, 0, 60, 1,
0, 0, 40, 2, 0, 0,
65, 111, 110, 57, 148, 0,
0, 0, 148, 0, 0, 0,
0, 2, 255, 255, 112, 0,
0, 0, 36, 0, 0, 0,
0, 0, 36, 0, 0, 0,
36, 0, 0, 0, 36, 0,
0, 0, 36, 0, 0, 0,
36, 0, 0, 2, 255, 255,
81, 0, 0, 5, 0, 0,
15, 160, 0, 0, 128, 191,
0, 0, 0, 128, 0, 0,
0, 0, 0, 0, 0, 0,
31, 0, 0, 2, 0, 0,
0, 128, 0, 0, 15, 176,
5, 0, 0, 3, 0, 0,
8, 128, 0, 0, 255, 176,
0, 0, 255, 176, 88, 0,
0, 4, 0, 0, 15, 128,
0, 0, 255, 129, 0, 0,
0, 160, 0, 0, 85, 160,
65, 0, 0, 1, 0, 0,
15, 128, 1, 0, 0, 2,
0, 0, 15, 128, 0, 0,
228, 176, 1, 0, 0, 2,
0, 8, 15, 128, 0, 0,
228, 128, 255, 255, 0, 0,
83, 72, 68, 82, 104, 0,
0, 0, 64, 0, 0, 0,
26, 0, 0, 0, 98, 16,
0, 3, 242, 16, 16, 0,
1, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 104, 0,
0, 2, 1, 0, 0, 0,
24, 0, 0, 7, 18, 0,
16, 0, 0, 0, 0, 0,
58, 16, 16, 0, 1, 0,
0, 0, 1, 64, 0, 0,
0, 0, 0, 0, 13, 0,
4, 3, 10, 0, 16, 0,
0, 0, 0, 0, 54, 0,
0, 5, 242, 32, 16, 0,
0, 0, 0, 0, 70, 30,
16, 0, 1, 0, 0, 0,
62, 0, 0, 1, 73, 83,
71, 78, 228, 0, 0, 0,
8, 0, 0, 0, 8, 0,
0, 0, 200, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 212, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
1, 0, 0, 0, 15, 15,
0, 0, 218, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
2, 0, 0, 0, 3, 0,
0, 0, 218, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
3, 0, 0, 0, 7, 0,
0, 0, 218, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
4, 0, 0, 0, 7, 0,
0, 0, 218, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
5, 0, 0, 0, 7, 0,
0, 0, 218, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
6, 0, 0, 0, 15, 0,
0, 0, 218, 0, 0, 0,
5, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
7, 0, 0, 0, 7, 0,
0, 0, 83, 86, 95, 80,
79, 83, 73, 84, 73, 79,
78, 0, 67, 79, 76, 79,
82, 0, 84, 69, 88, 67,
79, 79, 82, 68, 0, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 97, 114, 103, 101,
116, 0, 171, 171
};